Wfutbol.com

Summary of previous matches between the team of Shimizu S-Pulse and the team of Cerezo Osaka since 2004-05-09:
Shimizu S-Pulse won 9 matches against Cerezo Osaka, lost 15 matches, and 10 matches were draws.

Time League Home Team Score Away Team
2025-11-09 J1 League Shimizu S-Pulse 1 : 4 Cerezo Osaka
2022-06-26 J1 League Cerezo Osaka 1 : 1 Shimizu S-Pulse
2022-03-12 J1 League Shimizu S-Pulse 1 : 3 Cerezo Osaka
2021-12-04 J1 League Shimizu S-Pulse 2 : 1 Cerezo Osaka
2021-03-10 J1 League Cerezo Osaka 2 : 1 Shimizu S-Pulse
2020-11-14 J1 League Shimizu S-Pulse 3 : 1 Cerezo Osaka
2020-07-08 J1 League Cerezo Osaka 2 : 0 Shimizu S-Pulse
2019-11-30 J1 League Cerezo Osaka 2 : 1 Shimizu S-Pulse
2019-04-20 J1 League Shimizu S-Pulse 1 : 0 Cerezo Osaka
2018-08-15 J1 League Cerezo Osaka 3 : 1 Shimizu S-Pulse
Bugün Canlı Proqnozlar Sevimlilər